Product Details:
|
Material: | PE,nylon ,PP | Filtration Grade: | Pre Filter, Medium Filter |
---|---|---|---|
Sizes: | Custom Size Accepted | After-sales Service Provided: | No Overseas Service Provided |
Type: | Air Filter | ||
High Light: | PP Air Filter Mesh,Nylon Air Filter Mesh,Custom Size Fan Coil Unit Filter |
Black PE PP Nylon Mesh for FFU Pre Air Filter Fan Coil Filter 20 mesh 22mesh Washable
Nylon Mesh for FFU Pre Air Filter Fan Coil Filter
Features:
Large air flow; Low resistance; Washable, long service life;
Applications:
Elementary filtering for central air condition(AHUs) and home air condition; Acid resistance, ventilation with alkali filtering.Filter dust, be widely used in Fan Unit,
diffuser and the indoor equipments with the large
air flow, also applied to the pre-filtration of the air
condition system and the cleanroom.
nylon mesh air pre filter
Outside Frame: aluminum alloy or nylon mesh
Media: PP, PA, PE material
Inside frame: galvanized or stainless steel
EN779 class: G3,G4
Prameters:
Type | Frame dimension(mm) Width × height × depth |
Material | |
Frame | Filtering materials | ||
GN | 595 × 595 × 10 / 21 595 × 495 × 10 / 21 595 × 295 × 10 / 21 495 × 495 × 10 / 21 |
Aluminium alloy Galvanized sheet |
Nylon mesh |
Item Features:
Protection via 2 grids
Ultra compact
Progressively built-up termal bonded polyester fibre
Application: Prevention of dust and dirt build up on heating/cooling coils within
ventilation systems.
Type: Prefilter.
Frame: Mill-finished aluminium profile.
Media: Polyester fibre.
EN 779:2002 filter class: G3, G4.
ASHRAE 52.2:2007 filter class: MERV 6, MERV 7.
Recommended final pressure drop: 250 Pa.
Temperature: 80ºC - 100ºC maximum in continuous service.
Holding frame: Type 8.
Fire rating: DIN 53438 class F1.
1. Air conditioning Network main Material:nylon polyethylene,polypropylene material through the injection compression molding,durable, mainly for air conitioners and dust filters.
2. Application:Household appliances (air conditioner, air purifier)Site (Residential, Commercial, Industrial, Restaurants,Schools, Office buildings).
3. Specification:
Filter Mesh | ||
Mesh/Inch | Wire Gauge SWG | Aperture mm |
40x40mesh | 36 | 0.44 |
50x50mesh | 38 | 0.36 |
60x60mesh | 40 | 0.30 |
80x80mesh | 42 | 0.21 |
100x100mesh | 44 | 0.17 |
120x120mesh | 44 | 0.13 |
150x150mesh | 46 | 0.108 |
160x160mesh | 46 | 0.097 |
180x180mesh | 47 | 0.09 |
Model | mesh count (/cm) | mesh count (/inch) | thread dia (um) | mesh opening (um) | thickness (um) | weight (g/m2) |
NL4/1950 | 4 | 10 | 550 | 1950 | 1100 | 307 |
NL5/1500 | 5 | 13 | 500 | 1500 | 1000 | 318 |
NL6/1267 | 6 | 15 | 400 | 1267 | 800 | 244 |
NL7/1079 | 7 | 18 | 350 | 1079 | 700 | 218 |
NL8/900 | 8 | 20 | 350 | 900 | 700 | 249 |
NL9/861 | 9 | 23 | 250 | 861 | 500 | 143 |
NL9/811 | 9 | 23 | 300 | 811 | 600 | 206 |
NL10/750 | 10 | 25 | 250 | 750 | 500 | 159 |
NL10/700 | 10 | 25 | 300 | 700 | 600 | 229 |
NL12/583 | 12 | 30 | 250 | 583 | 500 | 191 |
NL12/533 | 12 | 30 | 300 | 533 | 600 | 274 |
NL14/514 | 14 | 36 | 200 | 514 | 340 | 142 |
NL16/425 | 16 | 40 | 200 | 425 | 340 | 160 |
NL20/350 | 20 | 50 | 150 | 350 | 255 | 113 |
NL20/300 | 20 | 50 | 200 | 300 | 340 | 200 |
NL24/267 | 24 | 60 | 150 | 267 | 255 | 135 |
NL28/237 | 28 | 70 | 120 | 237 | 204 | 101 |
NL30/213 | 30 | 76 | 120 | 213 | 204 | 110 |
NL32/213 | 32 | 80 | 100 | 213 | 170 | 80 |
NL36/178 | 36 | 90 | 100 | 178 | 170 | 90 |
NL40/150 | 40 | 100 | 100 | 150 | 170 | 100 |
NL43/153 | 43 | 110 | 80 | 153 | 136 | 70 |
NL48/128 | 48 | 120 | 80 | 128 | 136 | 77 |
NL56/119 | 56 | 140 | 60 | 119 | 102 | 50 |
NL64/96 | 64 | 160 | 60 | 96 | 102 | 58 |
NL72/89 | 72 | 180 | 50 | 89 | 85 | 45 |
NL80/75 | 80 | 200 | 50 | 75 | 85 | 50 |
NL100/57 | 100 | 250 | 43 | 57 | 73 | 46 |
NL110/48 | 110 | 280 | 43 | 48 | 73 | 52 |
NL120/48 | 120 | 300 | 35 | 48 | 60 | 37 |
NL120/40 | 120 | 300 | 43 | 40 | 73 | 55 |
NL130/42 | 130 | 330 | 35 | 42 | 60 | 40 |
NL130/34 | 130 | 330 | 43 | 34 | 73 | 61 |
NL140/36 | 140 | 350 | 35 | 36 | 60 | 43 |
NL157/25 | 157 | 400 | 43 | 25 | 73 | 74 |
NL180/20 | 180 | 450 | 39 | 20 | 66 | 68 |
NL200/15 | 200 | 500 | 39 | 15 | 66 | 76 |
NL220/10 | 220 | 550 | 39 | 10 | 66 | 84 |
NL240/5 | 240 | 600 | 39 | 5 | 66 | 91 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs.
Monofilament Nylon 6 or Nylon 6.6 ,polyester , PP Filter Mesh:
Monofilament Nylon is a versatile material due to its great strength, flexibility, long life and resistance to abrasion. Nylon has excellent resistance to most common solvents and will operate continuously at temperatures up to 100°C in the chemical pH range 7-14. The term 'Monofilament' means that each thread used in the construction of the cloth is a single smooth solid strand instead of many smaller diameter threads twisted together, as in a spun or multifilament material. These monofilament threads are perfectly round in section and are extruded to very precise and uniform diameters.
Contact Person: Miss. Wendy
Tel: 86-17815613488