Product Details:
|
Material: | Polypropylene/nylon/PE/PA | Usage: | Liquid Filter |
---|---|---|---|
Color: | White, Bule,black, Yellow | Application: | Chemical Industry, Sludge Dewatering,Waste Water Treatment, Solid Filter |
Feature: | Sludge Treatment Industry,Filtration & Seperation |
Filter Press Cloth Application :
Mining Mineral Industry :
Mineral Concentration , metal concentration , Tailing Mine Treatment , Coal Concentration ,
Mining of Gold , Copper , Zinc , Nickel , Iron ,
Red mud, potash fertilizer, vanadium ore, the end of coal, clean coal, clay, Kaolin clay, etc.
Metal Concentration :
Concentration Gold, Copper , Lead Zinc , Nickel, Zinc, Silver , Tailing Mining treatment , etc.
Chemical Industry :
Alumina Filter cloth , Phosphoric Acid , Phosphate Fertilizer , Pigment , Titanium Pigment , TiO2, Zinc Oxide, Activated carbon, cobalt carbonate, Iron Oxide, Zinc- leads , Titanium Dioxide, pesticides, white carbon black, carbonate calcium , etc.
Food Industry :
Fruite juice,Sugar, Starch, Sweetener, Beer, food oil ,etc.
Environmental protection:
Sewage treatment, slude dewatering, flue gas desulphurization, FGD Filter fabric , Gypum slurry dewatering filtration , salt mud, fly ash, etc.
Specification :
Dewatering Sludge Multifilament/Monofilament Filter Cloth (filter bag) Chemical Function :
Property | Polyester (PE) | Polypropylene | Nylon |
Acid | Excellent | Excellent | Excellent |
Alkali | Average | Excellent | Excellent |
Electrical Conductivity | Poor | Good | Average |
Elongation | 30%-40% | Better than PE | Poor |
Recovery | Excellent | Slightly better than PE | Poor |
Abrasion | Excellent | Good | Excellent |
Heat Resistance | 150 °C | 90 °C | 100 °C |
Softening point | 230 -240 °C | 140 -150 °C | 200 °C |
Melting point | 255 -265 °C | 165 -170 °C | 220 °C |
Model no | breaking strength(N/5*20CM) | warp/weft ( /10cm) |
thickness (mm) |
weight | permeability | fabric texture |
521 | 2608/2050 | 214.8/150.8 | 0.79 | 302 | 216.5 | twill |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | plain weave |
534 | 2501/1894 | 193.6/100 | 0.99 | 368 | 41.2 | plain weave |
4212 staple fiber | 2672/1342 | 236.4/123.2 | 1.34 | 389 | 85.2 | twill |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | plain weave |
700B | 4648/2866 | 118/114 | 0.59 | 280 | 254.2 | twill |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | twill +plain weave |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | plain weave |
750B(840B) | 5234/3489 | 256/141 | 0.99 | 420 | 76 | twill |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 490 | 24.5 | plain weave |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | twill |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | twill |
840-3 | 6282/4858 | 311/134 | 1.11 | 520 | 20.2 | twill |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | twill |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | twill |
4135 | 6797/2508 | 346/83 | 1.02 | 510 | 19.12 | plain weave |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | twill |
1000A | 5585/4089 | 204/102 | 0.85 | 435 | 9.83 | plain weave |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | twill |
1500-1 | 5628/3701 | 251/118 | 1.42 | 725 | 29.38 | twill |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | mixed weave |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | satin weave |
Polypropylene fiber | 10398/ | 448/141 | 0.9 | 900 | 8.2 | heavy plain weave |
conveyor belt | 8006 |
Contact Person: Miss. Wendy
Tel: 86-17815613488