|
Model NO.: | PH00224 | Specification: | 50m/roll Or 100m /roll |
---|---|---|---|
Trademark: | Philis | Origin: | China |
Supply Ability: | 10000m/Week | Material: | Polyester, PPS, Fiberglass, Fms, Nomex, PTFE |
Usage: | Air Filter, Powder Filter | Type: | Filter Felt |
Hole Shape: | Square | Manufacturing Method: | Manufacturing Cloth |
Transport Package: | Standard Export Package | Samples: | US$ 5/Square Meter 1 Square Meter(Min.Order) | Requ |
Customization: | Available | Customized Request | ||
High Light: | Felt PTFE Filter Cloth,Industrial felt filter fabric,Dust Collector felt filter fabric |
Quick Detail:
dust filter cloth
1. Non-toxic and odorless
2. Long service life
3. Good stiffness, easy to pleat
4. High air permeability
5. High dust holding
Description:
Excellent resistant to hydrolysis, acids and alkalies.
good air permeability
Lower fiber release, Lower density,High mechanical characteristics
Technical Specification:
Nonwovern dust filter bag |
Continuous Temperature |
Peak Temperature |
Description |
Resistance to Acids |
Resistance to Alkalis |
Resistance to Oxidation |
PH Value | ||||||
Polypropylene | 90ºC | 100ºC | PP | excellent | excellent | restricted | 1-14 | ||||||
Acrylic | 125ºC | 140ºC | AC | good | good | good | 3-11 | ||||||
Polyester | 130ºC | 150ºC | PE | restricted | moderate | good | 4-12 | ||||||
Polyphenylen sulfide | 190ºC | 200ºC | PPS | excellent | excellent | moderate | 1-14 | ||||||
Nomex | 204ºC | 250ºC | Nomex | good | excellent | good | 3-14 | ||||||
Polysulfonamide | 250ºC | 300ºC | PSA | excellent | excellent | excellent | 3-14 | ||||||
Polymide | 260ºC | 300ºC | P84 | good | moderate | good | 3-13 | ||||||
Polytertrafluoroethylene | 250ºC | 280ºC | PTFE | excellent | excellent | excellent | 1-14 | ||||||
Yadi | 150ºC | 160ºC | Yadi | excellent | excellent | excellent | 3-13 | ||||||
Glassfiber | 260ºC | 300ºC | BQ | good | good | good | 3-11 |
Specification
Compositions | P84/P84 scrim | P84 / glass scrim | |||||
Weight (g/m2) | 450 | 500 | 550 | 800 | 850 | 900 | |
Thickness (mm) | 2.0 | 2.2 | 2.4 | 2.5 | 2.8 | 3.0 | |
Air permeability (m2m2/min) | 19 | 15 | 12 | 16 | 13 | 10 | |
Tensile strength (N/5×20cm) | Warp | 650 | 700 | 800 | 1800 | 1800 | 1800 |
Weft | 1150 | 1200 | 1300 | 1800 | 1800 | 1800 | |
Tensile Elongation (%) | Warp | <35 | <35 | <35 | <10 | <10 | <10 |
Weft | <55 | <55 | <55 | <10 | <10 | <10 | |
Working Temperature(°C) | Continues | ≤260 | ≤260 | ||||
Instant | 300 | 300 | |||||
Anti-acid | Excellent | Excellent | |||||
Anti-alkali | Medial | Medial | |||||
Anti-abrasion | Excellent | Excellent | |||||
The stability of water solution | Medial | Medial | |||||
Finishing treatment | Singeing,High temperature hot pressing | Singeing,High temperature hot pressing |
Feature:
P84 Felt filter Media provide a unique and cost effective solution for many tough industrialbaghouse applications. Versatile and efficient,P84 usage ranges from minerals processing, low acid coal fired boilers, asphalt / hot mix plants, to soil remediation facilities.P84 fibers are needled into filtration quality felts to be sewn into filter bags suitable for use in pulse jet style baghouses. The unique tri-lobal fiber structure of P84 provides customers with high efficiency filtration, low pressure drop, and reduced cleaning energy.
Notices:
1. Materials avaliable: polyester, polypropylene,Nomex , PPS, PTFE, P84, Acrylic , glassfiber .
2. construction: welded or sewn
3. collar type: steel ring or plastic ring
4. finishing treatment: singed, calendared, heat set
5. Size available: standard and custom size.
Applications:
1. Air filters capture pollen, allergens, mold spores, and other microscopic particles to reduce symptoms and help everyone breathe easier.
2. medical filters made from nonwovens are key in any operating room to keep out pathogens, bacteria or microbes that might otherwise contaminate a sterile environment.
3. Oil filters are an important component in your car. The nonwoven fabrics in the filter help remove contaminants from the engine oil, hydraulic oil, trasmission oil and lubricating oil.
4. Automotive engine air intake filter helps automobile engines run at the highest efficiency,optimum airflow helps ensure engines run most effectively, which reduces fuel waste.
5. Filters for industrial filtration are used for dust produced in processing industries such as grinding, separation, brushing, transportation, drying, incinerating, etc.
FAQ
1. May I get samples?
Yes,
For OEM sample, usually takes about 5~15 days, it depends on design and technique.
2. Can you make my logo on package?
Of course! You only need provide us your original logo file or clear picture, so we can make it.
3. What is the payment method?
Bank transfer (T/T), Western Union, Money gram, L/C, paypal
4. How long production takes?
It is usually in 5~7 days after getting your payment and all the details confirmed.
Contact Person: Miss. Wendy
Tel: 86-17815613488