Product Details:
|
Transport Package: | Standard Export Package | Specification: | Customized Size |
---|---|---|---|
Trademark: | Philis | Origin: | China |
Supply Ability: | 5000PCS/Week | Certification: | CE, ISO |
Installation Method: | Vertical | Operation Type: | Manually |
Medium Material: | Organosilicone | Dust Collecting Method: | Dust Collector |
Type: | Filter Cartridge Dust Collector | Samples: | US$ 30/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Specifications | |||
Types: | Round Style/Flat Style/Envelope Style/ Special Style | ||
Number Of Wires: | 8/10/12/16/20/24 vertical wires | ||
Ring Space: | Ring spacing standard is 6 inch or 8 inch.(15.24cm or 20.32cm) | ||
Cage Diameter: | Cage diameters range from 4 inch to 8 inch (100mm to 200mm) | ||
Wire thickness: | Wire thickness ranges are 2mm to 5mm | ||
Material: | Carbon Stee, Galvanized Steel, Stainless Steel | ||
Finishment: | Epoxy, PVC vinyl coating | ||
Packaging: | Cages are packed in custom designed cartons | ||
Usage: | Dust from factory of mine, wood,Cement, chemical, medicine, dying,Paint, plastic, food & other industry,such as coal fired power stations, Steel Power station, Cement industry, Paper industry & other Industrial Segments. | ||
Advantages: | 1.no corrosion 2.no damage 3.3-5 times longer life than other bag Cage with steel 6.easy to install | ||
Standard Technical Data | |||
Round Style | Diameter(mm) | Bag Diameter(mm) | Length(mm) |
115 | 120 | 2000,2400 2800, | |
125 | 130 | ||
147 | 152 | ||
195 | 200 | ||
Flat Style | Perimeter | Bag Perimeter | Length(mm) |
800 | 800 | 2000 3000 4000 | |
900 | 900 | ||
Envelope Style | Length Width Thickness | Bag Length Width Thickness | |
1500X750x25mm | 1500X750x25mm |
Contact Person: Miss. Wendy
Tel: 86-17815613488