Product Details:
|
Material: | Polyester , Nomex , Aramid , PPS , PTFE , Fiberglass , Acrylic | Weight: | 300gsm To 900gsm |
---|---|---|---|
Feature: | High Temperature Resistance, Waterproof, Breathable | Thickness: | 1.8mm To 2.5mm |
Sizes: | Custiomized | Width: | 1meter To 2.2 Meters |
Finishing: | Heat Set, PTFE Coating, Singed/glazed Finish | Function: | Dust Collection |
Technical data sheet
material | Polyester fiber | Polyester fiber | ||||||||
scrim | polyester | polyester | ||||||||
weight | 500g/m2 | 550g/m2 | ||||||||
Thickness | 1.70mm | 2.00mm | ||||||||
Tensile strength | warp | ≥11500N / 5cm | ≥1200N / 5cm | |||||||
weft | ≥1500N / 5cm | ≥1600N / 5cm | ||||||||
Tensile elongation (%) | warp | ≤30% | ≤30% | |||||||
weft | ≤45% | ≤45% | ||||||||
Air permeabilithy(m3/m2·min) | 14 | 12 | ||||||||
130ºC Dry heat shrinkage warp | < 1% | < 1% | ||||||||
130ºC Dry heat shrinkage weft | < 1% | < 1% | ||||||||
Working temperature | 130deg ºC | 130deg ºC | ||||||||
Peak temperature | 150deg ºC | 150deg ºC | ||||||||
Finishing treatment | Heating,singeing , calendering | Heating,singeing , calendering |
Applicati
Applicatiion
Contact Person: Miss. Wendy
Tel: 86-17815613488